<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Car news &#187; Ford</title>
	<atom:link href="http://www.can-acn2009.org/category/ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.can-acn2009.org</link>
	<description></description>
	<lastBuildDate>Tue, 04 Jan 2011 06:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ford  2010 F-150</title>
		<link>http://www.can-acn2009.org/ford/ford-2010-f-150/</link>
		<comments>http://www.can-acn2009.org/ford/ford-2010-f-150/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:15:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[acura mdx]]></category>
		<category><![CDATA[acura mdx review]]></category>
		<category><![CDATA[Anti-lock]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[brake]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[buick enclave]]></category>
		<category><![CDATA[cab]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[cargo boxes]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Coil-over-shock]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cross members]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[disc brakes]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[driven features]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[enclave]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engine choices]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[force distribution]]></category>
		<category><![CDATA[ford transit]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[handling]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[lb ft]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mdx]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[rack and pinion steering]]></category>
		<category><![CDATA[rear view camera]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[shock front]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[smart engine]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steering]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[strength steel]]></category>
		<category><![CDATA[SuperCab]]></category>
		<category><![CDATA[SuperCrew]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tailgate]]></category>
		<category><![CDATA[tailgate step]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[tow]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[trailer brake controller]]></category>
		<category><![CDATA[trailer tow]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[vented disc brakes]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://www.can-acn2009.org/?p=89</guid>
		<description><![CDATA[Check out all of 2010 F-150’s exciting work-driven features, including available trailer brake controller, trailer tow mirrors and rear view camera to ensure your truck is customized for your specific needs. From design to manufacturing and every point in between, the 2010 F-150 is a mean machine. And with a variety of models and equipment [...]]]></description>
		<wfw:commentRss>http://www.can-acn2009.org/ford/ford-2010-f-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
