<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Car news &#187; four wheel drive</title>
	<atom:link href="http://www.can-acn2009.org/tag/four-wheel-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.can-acn2009.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 13:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hummer 3T &#8211; Powertrains and Performance</title>
		<link>http://www.can-acn2009.org/hummer/hummer-3t-powertrains-and-performance/</link>
		<comments>http://www.can-acn2009.org/hummer/hummer-3t-powertrains-and-performance/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:16:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hummer]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[automatic transmission]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[cylinder engine]]></category>
		<category><![CDATA[decent power]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engine fuel]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[epa fuel economy]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[five speed]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[four wheel drive]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[fuel economy estimates]]></category>
		<category><![CDATA[h3]]></category>
		<category><![CDATA[h3t]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Hummer 3T]]></category>
		<category><![CDATA[hummer h3]]></category>
		<category><![CDATA[HUMMER H3T]]></category>
		<category><![CDATA[inline]]></category>
		<category><![CDATA[lb ft]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[liter]]></category>
		<category><![CDATA[liter v8]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[Matic]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[mpg highway]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Optional]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[pound mass]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powertrain]]></category>
		<category><![CDATA[Powertrains and Performance]]></category>
		<category><![CDATA[Properly]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[SFE]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed transfer case]]></category>
		<category><![CDATA[standard transmission]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[tow]]></category>
		<category><![CDATA[Towing]]></category>
		<category><![CDATA[towing capacity]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[transfer case]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[v8]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://www.can-acn2009.org/?p=6</guid>
		<description><![CDATA[All 2009 Hummer H3T models come with full-time four-wheel drive with a two-speed transfer case. All except the Alpha are powered by a 3.7-liter inline five-cylinder engine that makes 239 hp and 241 lb-ft of torque. The standard transmission is a five-speed manual, and a four-speed automatic is optional. Although the five makes decent power, [...]]]></description>
		<wfw:commentRss>http://www.can-acn2009.org/hummer/hummer-3t-powertrains-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
