<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Car news &#187; horsepower</title>
	<atom:link href="http://www.can-acn2009.org/tag/horsepower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.can-acn2009.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 13:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2009 Toyota Tundra</title>
		<link>http://www.can-acn2009.org/toyota/2009-toyota-tundra/</link>
		<comments>http://www.can-acn2009.org/toyota/2009-toyota-tundra/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:12:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[beast]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bouncier]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cab]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[challengers]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[coil spring]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comfy]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[Crew]]></category>
		<category><![CDATA[crew cab]]></category>
		<category><![CDATA[CrewMax]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[demeanor]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diff]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Dodge Ram]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[embarrassment]]></category>
		<category><![CDATA[embarrassment of riches]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[favor]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[gm pickups]]></category>
		<category><![CDATA[Hauling]]></category>
		<category><![CDATA[haunches]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lineup]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[liter]]></category>
		<category><![CDATA[liter v8]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Matic]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[onslaught]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[paym]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[pickup]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[rear suspension]]></category>
		<category><![CDATA[rear-seat]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[ruling the roost]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[seat space]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Silverado]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[six speed]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[stout]]></category>
		<category><![CDATA[Styles]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[sweat]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[term test]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[tow]]></category>
		<category><![CDATA[Towing]]></category>
		<category><![CDATA[Toyota Tundra]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Tundra]]></category>
		<category><![CDATA[tundra crewmax]]></category>
		<category><![CDATA[tundra double cab]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[v8]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[workhorse]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.can-acn2009.org/?p=44</guid>
		<description><![CDATA[The 2009 Toyota Tundra is essentially the same truck that made waves three years ago when it arrived on the scene as the first full-range, top-to-bottom overseas threat to the domestic truckmakers. With its robust chassis, wide range of body styles, available 381-horsepower V8, pleasant driving demeanor and distinctive interior, the Tundra set itself apart [...]]]></description>
		<wfw:commentRss>http://www.can-acn2009.org/toyota/2009-toyota-tundra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
